Welcome to the Metro Route Atlas's list of Bus Rapid Transit corridors (not lines/services). This page provides ITDP ranking information sourced from BRT Rankings (ITDP) if available.
This page includes all corridors scored by the ITDP that rank Basic or higher, most (but not all) corridors noted to be BRT on BRTData.org, and corridors which have since closed or ceased service. It also includes all corridors that are considered bus rapid transit on this website, even if the ITDP does not consider them to be BRT. Corridors labeled as 'Not BRT' on BRTData.org but considered to be BRT on this website will be marked with a * for their ranking. Dedicated ROW alone is insufficient for a corridor to be considered BRT. See the MRA Bus Rapid Transit Infrastructure in Europe spreadsheet for information on bus priority corridors in Europe and MRA Scores for the MRA's scored corridors.
Subscores for BRT Basics are, in order, Dedicated ROW, Alignment, Off-board Fare Collection, Intersection Treatments, and Platform Level Boarding. Corridor lengths (in kilometers) refer to the length of the scored corridor, not including later extensions. Re-scored corridors will have all scores listed. Scores here are final scores, not the design scores (which lack operational deductions). In addition, note that sometimes the ITDP's spreadsheet aggregates the scores. When we de-aggregate them, we assume that the scores apply to all - we mark with a † and provide more information at the end of the country section in these cases.
As with the main cities page, flags use the SVG from Wikipedia directly. In addition, the FLAD and City names are the ones used on this website and are not necessarily the ones corresponding to where the corridor is actually located.

Argentina

Australia

Brazil

Canada

Chile

China

Colombia

Ecuador

France

Germany

Guatemala

India

Indonesia

Iran

Israel

Italy

Japan

Malaysia

Mexico

Morocco

Netherlands

New Zealand

Pakistan

Peru

South Africa

South Korea

Spain

Taiwan

Tanzania

Thailand

Turkey

UK

USA

Venezuela

Vietnam
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
New South Wales | Sydney | T-way | Liverpool-Parramatta T-way | | | | | | //// |
New South Wales | Sydney | T-way | North-West T-way | | | | | | //// |
Queensland | Brisbane | | Eastern Busway | | | | | | //// |
Queensland | Brisbane | | Northern Busway | | | | | | //// |
Queensland | Brisbane | | South East Busway | 16.5 |  | 2013 | [77.0] | 23 | 7.0/7.0/0.0/6.0/3.0 |
South Australia | Adelaide | O-Bahn | North East Busway | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Ceará | Fortaleza | | Corredor Antônio Bezerra-Papicu | | | | | | //// |
Ceará | Fortaleza | | Corredor Messejana-Centro | | | | | | //// |
Federal District | Brasília | Expresso DF | Expresso DF Sul> | 36.2 |  | 2014 | [59.0] | 30 | 6.0/6.0/7.0/7.0/4.0 |
Federal District | Brasília | | Estrada Parque Taguatinga-Guará | | | | | | //// |
Goiás | Goiânia | | Eixo Anhanguera | 13.5 |  | 2014 | [56.0] | 35 | 8.0/8.0/8.0/7.0/4.0 |
Minas Gerais | Belo Horizonte | MOVE | Antônio Carlos & Área Central | 16.0 |  | 2014 | [79.0] | 37 | 7.0/8.0/8.0/7.0/7.0 |
Minas Gerais | Belo Horizonte | MOVE | Cristiano Machado | 7.1 |  | 2014 | [86.0] | 36 | 8.0/8.0/8.0/5.0/7.0 |
Minas Gerais | Uberaba | VETOR | Leste-Oeste | 5.1 |  | 2016 | [72.4] | 38 | 8.0/8.0/8.0/7.0/7.0 |
Minas Gerais | Uberaba | VETOR | Sudeste | | | | | | //// |
Minas Gerais | Uberaba | VETOR | Sudoeste | | | | | | //// |
Minas Gerais | Uberlândia | | Estrutural Sudeste | 7.5 |  | 2014 | [70.0] | 28 | 5.0/8.0/8.0/7.0/0.0 |
Minas Gerais | Uberlândia | | Estrutural Leste | | | | | | //// |
Pará | Belém | BRT Belém | Almirante Barroso | | | | | | //// |
Paraná | Curitiba | RIT | Norte | 8.9 |  | 2013 | [82.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Paraná | Curitiba | RIT | Sul | 10.6 |  | 2013 | [82.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Paraná | Curitiba | RIT | Boqueirão | 10.3 |  | 2013 | [82.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Paraná | Curitiba | RIT | Leste | 12.4 |  | 2013 | [82.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Paraná | Curitiba | RIT | Oeste | 10.4 |  | 2013 | [82.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Paraná | Curitiba | RIT | Circular Sul | 14.5 |  | 2013 | [82.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Paraná | Curitiba | RIT | Linha Verde | 7.0 |  | 2013 | [92.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Pernambuco | Recife | Via Livre | Leste/Oeste | 8.2 | Basic | 2016 | [52.0] | 33 | 4.0/8.0/8.0/6.3/7.0 |
Pernambuco | Recife | Via Livre | Norte/Sul | 22.8 |  | 2016 | [64.3] | 38 | 7.8/8.0/8.0/7.0/7.0 |
Pernambuco | Recife | | Av. Sul | | | | | | //// |
Piauí | Teresina | Inthegra | Corredor Sul I - Henry Wall | | | | | | //// |
Piauí | Teresina | Inthegra | Corredor Sul II - Wall Ferraz | | | | | | //// |
Piauí | Teresina | Inthegra | Corredor Leste - Presidente Kennedy/João XXIII | | | | | | //// |
Piauí | Teresina | Inthegra | Corredor Sudeste - Gil Martins | | | | | | //// |
Piauí | Teresina | Inthegra | Corredor Norte I - Rui Barbosa | | | | | | //// |
Piauí | Teresina | Inthegra | Corredor Norte II - Duque de Caxias | | | | | | //// |
Rio de Janeiro | Niterói | | TransOceânica | | | | | | //// |
Rio de Janeiro | Rio de Janeiro | BRT Rio | TransCarioca | 39.0 |  | 2014 | [86.0] | 38 | 8.0/8.0/8.0/7.0/7.0 |
Rio de Janeiro | Rio de Janeiro | BRT Rio | TransOeste | 52.0 |  | 2013 | [88.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
 | 2014 | [77.0] | 38 | 8.0/8.0/8.0/7.0/7.0 |
Rio de Janeiro | Rio de Janeiro | BRT Rio | TransOlímpica | 23.0 |  | 2016 | [74.7] | 38 | 8.0/8.0/8.0/7.0/7.0 |
Rio Grande do Sul | Porto Alegre | | Av Sertório | | | | | | //// |
Santa Catarina | Criciúma | | Av Centenário | | | | | | //// |
São Paulo | São Paulo | | Expresso Tiradentes | 12.0 |  | 2013 | [80.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
São Paulo | São Paulo | Corredor Metropolitano ABD | Diadema | 33.0 |  | 2013 | [60.0] | 20 | 7.0/7.0/1.0/5.0/0.0 |
São Paulo | São Paulo | Corredor Metropolitano ABD | Extensão Morumbi | 10.8 | Basic | 2014 | [47.0] | 20 | 5.0/8.0/0.0/7.0/0.0 |
São Paulo | Sorocaba | BRT Sorocaba | Ipanema | | | | | | //// |
São Paulo | Sorocaba | BRT Sorocaba | Itavuvu | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Anhui | Hefei | Hefei BRT | Line 1 (Changjiang) | 7.2 | Basic | 2014 | [52.0] | 20 | 4.0/8.0/8.0/0.0/0.0 |
Beijing | Beijing | Beijing BRT | BRT Line 1 [†] | 14 |  | 2013 | [57.0] | 20 | 4.0/4.0/6.0/0.0/6.0 |
Beijing | Beijing | Beijing BRT | BRT Line 2 [†] | 9.5 |  | 2013 | [57.0] | 20 | 4.0/4.0/6.0/0.0/6.0 |
Beijing | Beijing | Beijing BRT | BRT Line 3 [†] | 11 |  | 2013 | [57.0] | 20 | 4.0/4.0/6.0/0.0/6.0 |
Beijing | Beijing | Beijing BRT | BRT Line 4 [†] | 24.5 |  | 2013 | [57.0] | 20 | 4.0/4.0/6.0/0.0/6.0 |
Chongqing | Chongqing | Chongqing BRT | BRT1 | | | | | | |
Fujian | Xiamen | Xiamen BRT | | 50.1 |  | 2014 | [74.0] | 38 | 8.0/8.0/8.0/7.0/7.0 |
Gansu | Lanzhou | Lanzhou BRT | Anning Lu | 8.6 |  | 2013 | [84.0] | 32 | 7.0/7.0/7.0/5.0/6.0 |
Guangdong | Guangzhou | Guangzhou BRT | Zhongshan Ave | 22.5 |  | 2013 | [91.0] | 33 | 7.0/7.0/7.0/6.0/6.0 |
Guangdong | Zhongshan | Zhongshan BRT | Zhongshan 2nd-5th Rd - Jiangling Rd | 13.0 |  | 2014 | [62.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
Guangxi | Nanning | Nanning BRT | | | | | | | //// |
Henan | Zhengzhou | Zhengzhou BRT | | 30.5 |  | 2014 | [59.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
Hubei | Yichang | Yichang BRT | | |  | | | | //// |
Hunan | Changde | Changde BRT | Changde Dadao | 18.9 | Basic | 2014 | [53.0] | 27 | 8.0/8.0/4.0/0.0/7.0 |
Jiangsu | Changzhou | Changzhou BRT | Line 1 [†] | 26.7 |  | 2013 | [68.0] | 27 | 7.0/7.0/7.0/0.0/6.0 |
Jiangsu | Changzhou | Changzhou BRT | Line 2 [†] | 19.3 |  | 2013 | [68.0] | 27 | 7.0/7.0/7.0/0.0/6.0 |
Jiangsu | Lianyungang | Lianyungang BRT | Xingfu Lu - Hailian Lu - Xin'gangcheng Dadao - Gangcheng Dadao | 32.0 |  | 2014 | [61.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
Jiangsu | Yancheng | Yancheng BRT | Kaifang Dadao - Jiefang Nanlu | 16.0 |  | 2014 | [55.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
Liaoning | Dalian | Dalian BRT | Zhangqian Lu - Songjiang Lu - Huabei Lu - Xi'an Lu | 9.0 | Basic | 2014 | [51.0] | 27 | 5.0/7.0/8.0/0.0/7.0 |
Ningxia | Yinchuan | Yinchuan BRT | Huanghe East-Nanxun-Qinghe | 17.0 |  | 2014 | [56.0] | 29 | 8.0/8.0/8.0/0.0/5.0 |
Shandong | Jinan | Jinan BRT | Beiyuan Dajie | 15.0 |  | 2013 | [67.0] | 25 | 7.0/7.0/7.0/0.0/4.0 |
Shandong | Jinan | Jinan BRT | Lishan Lu | 4.8 |  | 2013 | [67.0] | 25 | 7.0/7.0/7.0/0.0/4.0 |
Shandong | Jinan | Jinan BRT | Erhuan Donglu | 8.0 |  | 2013 | [67.0] | 25 | 7.0/7.0/7.0/0.0/4.0 |
Shandong | Jinan | Jinan BRT | Line 6 Gongye Beilu - Aoti Zhonglu | 6.6 |  | 2013 | [67.0] | 25 | 7.0/7.0/7.0/0.0/4.0 |
Shandong | Jinan | Jinan BRT | Line 7 Xierhuan | 7.1 |  | 2014 | [60.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
Shandong | Zaozhuang | Zaozhuang BRT | B1 | 33.5 |  | 2014 | [57.0] | 25 | 8.0/5.0/5.0/0.0/7.0 |
Shandong | Zaozhuang | Zaozhuang BRT | B3 | 32.2 | Basic | 2014 | [49.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
Shandong | Zaozhuang | Zaozhuang BRT | B5 | 18.5 | Basic | 2014 | [50.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
Sichuan | Chengdu | Chengdu BRT | Erhuan Lu | 28.8 |  | 2014 | [72.0] | 38 | 8.0/8.0/8.0/7.0/7.0 |
Taiwan | Chiayi | Chiayi BRT | | | | | | | //// |
Xinjiang | Ürümqi | Urümqi BRT | Corridor 1 (Beijinglu-Xibeilu-Yangzijianglu) | 15.5 |  | 2014 | [60.0] | 31 | 8.0/8.0/8.0/0.0/7.0 |
† (Beijing): As per , only corridor 1 is Bronze while 2-4 are Basic or Lower. Corridor lengths are stated to be 14/9.5/11/24.5 for corridor 1/2/3/4. On the BRT Rankings spreadsheet as of Feb 21, 2021, the four corridors are all aggregated together with Bronze/59 km.
† (Changzhou): As per , corridor lengths are stated to be 26.7/19.3 for corridor 1/2. On the BRT Rankings spreadsheet as of Feb 21, 2021, the two corridors are all grouped together with Bronze/51.9 km.
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Île de France | Évry-Courcouronnes | TICE | | | | | | | //// |
Île de France | Paris | | Trans Val-de-Marne | 16.2 |  | 2014 | [71.0] | 28 | 8.0/8.0/7.0/5.0/0.0 |
Île de France | Paris | T-Zen | Line 1 | | | | | | //// |
Grand Est | Metz | Mettis | Line A & B | | | | | | //// |
Grand Est | Nancy | Nancy Guided Light Transit (TVR) | T1 | | | | | | //// |
Grand Est | Strasbourg | | Line G | | * | | | | //// |
Hauts-de-France | Douai | Évéole | Line A | | | | | | //// |
Martinique | Fort-de-France | Mozaïk TCSP | Lines A & B | | | | | | //// |
New Caledonia | Nouméa | Néobus | Line 1 | | | | | | //// |
Normandy | Caen | Twisto TVR | Lines A & B | | | | | | //// |
Normandy | Rouen | TEOR | Lines T1/T2/T3 | 13.0 |  | 2013 | [73.0] | 32 | 7.0/7.0/6.0/6.0/6.0 |
Occitanie | Nîmes | Tango | Line T1 | | | | | | //// |
Occitanie | Toulouse | | Balma-Gramont Busway | | | | | | //// |
Occitanie | Toulouse | | Boulevard Urbain Nord (BUN) | | | | | | //// |
Occitanie | Toulouse | | Liaison Multimodale Sud-Est (LMSE) | | | | | | //// |
Occitanie | Toulouse | | L5 Oncopole Busway | | | | | | //// |
Occitanie | Toulouse | | Voie du Canal St Martory | | | | | | //// |
Pays de la Loire | Le Mans | Tempo | Line T3 | | | | | | //// |
Pays de la Loire | Nantes | Nantes Busway | Line 4 | 6.9 |  | 2013 | [69.0] | 28 | 7.0/7.0/6.0/4.0/4.0 |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
North Rhine-Westphalia | Essen-Mülheim-Oberhausen | | ÖPNV-Trasse | | | | | | //// |
North Rhine-Westphalia | Essen-Mülheim-Oberhausen | | Spurbus | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Guatemala | Guatemala City | Transmetro | Eje Central | 11.7 |  | 2014 | [73.0] | 34 | 8.0/5.0/8.0/6.0/7.0 |
Guatemala | Guatemala City | Transmetro | Eje Sur | 13.0 |  | 2014 | [85.0] | 37 | 8.0/8.0/8.0/6.0/7.0 |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Gujarat | Ahmedabad | Janmarg BRT | Narol-Naroda | 13.2 |  | 2013 | [72.0] | 31 | 7.0/7.0/7.0/4.0/6.0 |
Gujarat | Ahmedabad | Janmarg BRT | RTO-Maninagar | 21.5 |  | 2013 | [68.0] | 31 | 7.0/7.0/7.0/4.0/6.0 |
Gujarat | Ahmedabad | Janmarg BRT | Sola-AEC | 3.1 |  | 2014 | [65.0] | 35 | 8.0/8.0/8.0/4.0/7.0 |
Gujarat | Rajkot | Rajpath | Blue Corridor | | | | | | //// |
Gujarat | Surat | Sitilink | Udhna - Sachin GIDC | 10.0 |  | 2014 | [58.0] | 35 | 7.0/8.0/8.0/5.0/7.0 |
Karnataka | Hubli-Dharwad | Hubbali-Dharwad BRTS | | | | | | | //// |
Madhya Pradesh | Bhopal | Bhopal BRTS | | | * | | | | //// |
Madhya Pradesh | Indore | iBus BRT | | 11.5 |  | 2016 | [67.7] | 32 | 7.8/7.8/8.0/1.0/7.0 |
Maharashtra | Pune-Pimpri Chinchwad | Rainbow BRTS | Sangamwadi-Vishrantwadi | | | | | | //// |
Maharashtra | Pune-Pimpri Chinchwad | Rainbow BRTS | Corridor 2: Sangavi Phata - Kiwale | 14.5 | Basic | 2016 | [43.0] | 23 | 8.0/8.0/0.0/0.0/7.0 |
Maharashtra | Pune-Pimpri Chinchwad | Rainbow BRTS | Nashik Phata - Wakad | | | | | | //// |
Maharashtra | Pune-Pimpri Chinchwad | Rainbow BRTS | Yerawada - Wagholi | | | | | | //// |
Maharashtra | Pune-Pimpri Chinchwad | Rainbow BRTS | Dapodi - Nigadi | | | | | | //// |
Maharashtra | Pune-Pimpri Chinchwad | Rainbow BRTS | Kalewadi Phata - Dehu Alandi Road | | | | | | //// |
NCT Delhi | Delhi | Delhi BRTS | Moolchand - Ambedkar Nagar | 5.8 | Basic | 2013 | [30.0] | 18 | 7.0/7.0/0.0/0.0/4.0 |
Punjab | Amritsar | Amritsar Metrobus | Atari Corridor | | | | | | //// |
Punjab | Amritsar | Amritsar Metrobus | Jalandhar Corridor | | | | | | //// |
Punjab | Amritsar | Amritsar Metrobus | Verka Corridor | | | | | | //// |
Rajasthan | Jaipur | Jaipur BRTS | North-South Corridor (Sikar Rd) | | * | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Jakarta | Jakarta | TransJakarta | Corridor 1 | 12.9 |  | 2013 | [61.0] | 30 | 7.0/7.0/7.0/3.0/6.0 |
 | 2014 | [71.0] | 37 | 8.0/8.0/8.0/6.0/7.0 |
Jakarta | Jakarta | TransJakarta | Corridor 2 | | | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 3 | | Basic | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 4 | | Basic | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 5 | | | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 6 | | | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 7 | | | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 8 | | | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 9 | | | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 10 | | | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 11 | | Basic | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 12 | | Basic | | | | //// |
Jakarta | Jakarta | TransJakarta | Corridor 13 | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Tehran | Tehran | Tehran BRT | Line 1 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 2 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 3 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 4 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 5 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 6 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 7 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 8 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 9 | | | | | | //// |
Tehran | Tehran | Tehran BRT | Line 10 | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Haifa | Haifa | Metronit | | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Emilia-Romagna | Rimini | Metromare | | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Aichi | Nagoya | | Yutorīto Line | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Kuala Lumpur | Kuala Lumpur | RapidKL | BRT Sunway Line | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Marrakesh-Safi | Marrakesh | BRT Marrakesh | BRT1/Line A | | | | | | //// |
Netherlands
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Flevoland | Almere | Almere BRT | | | | | | | //// |
North Brabant | Eindhoven | Phileas | | | | | | | //// |
North Holland | Amsterdam | | Zuidtangent | | | | | | //// |
Utrecht | Utrecht | Utrechts HOV-netwerk | | | | | | | //// |
New Zealand
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Auckland | Auckland | | Northern Busway | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Capital Territory | Islamabad-Rawalpindi | Metro Bus | 1 - Twin Cities | 22.5 |  | 2014 | [64.0] | 35 | 8.0/8.0/8.0/7.0/4.0 |
Capital Territory | Islamabad-Rawalpindi | Metro Bus | 2 - Orange | | | | | | //// |
Khyber Pakhtunkhwa | Peshawar | TransPeshawar | Chamkani-Hayatabad | 27.0 |  | 2016 | [97.0] | 38 | 8.0/8.0/8.0/7.0/7.0 |
Punjab | Lahore | Metro Bus | Green Line | 27.0 | Basic | 2014 | [52.0] | 32 | 8.0/8.0/8.0/4.0/4.0 |
Punjab | Multan | Metro Bus | | | | | | | //// |
Sindh | Karachi | Breeze | Green Line | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Lima Province | Lima | El Metropolitano | | 26.6 |  | 2013 | [88.0] | 32 | 7.0/7.0/7.0/5.0/6.0 |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Gauteng | Johannesburg | Rea Vaya | Phase 1A | 25.5 |  | 2013 | [75.3] | 31 | 7.0/6.3/7.0/5.0/6.0 |
Gauteng | Johannesburg | Rea Vaya | Phase 1B | 16.7 |  | 2014 | [61.1] | 33 | 8.0/7.6/8.0/2.0/7.0 |
Gauteng | Pretoria | A Re Yeng | Phase 1A | | | | | | //// |
Gauteng | Pretoria | A Re Yeng | Phase 2A | | | | | | //// |
Western Cape | Cape Town | MyCiTi | Phase 1A | 17.0 |  | 2013 | [62.6] | 27 | 7.0/6.6/7.0/0.0/6.0 |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Busan | Busan BRT | Seomyeon-Jagalchi Central BRT | | | | | | | //// |
Seoul | Seoul | | Cheonho-Daero - East | 9.2 | Basic | 2014 | [53.0] | 20 | 5.0/8.0/0.0/7.0/0.0 |
Seoul | Seoul | | Cheonho-Daero - West | 5.4 | Basic | 2014 | [51.0] | 22 | 8.0/8.0/0.0/6.0/0.0 |
Seoul | Seoul | | Dongsomun-ro/Dobong-ro | 14.3 | Basic | 2014 | [51.0] | 22 | 8.0/8.0/0.0/6.0/0.0 |
Seoul | Seoul | | Gangnam-Daero | 4.7 | Basic | 2014 | [51.0] | 22 | 8.0/8.0/0.0/6.0/0.0 |
Seoul | Seoul | | Gyeongin-ro/Mapo-Daero | 5.6 | Basic | 2014 | [49.0] | 20 | 7.0/7.0/0.0/6.0/0.0 |
Seoul | Seoul | | Susaek BRT (Jungang-ro/Susaek-ro/Seongsan-ro) | 20.0 | Basic | 2014 | [53.0] | 22 | 8.0/8.0/0.0/6.0/0.0 |
Seoul | Seoul | | Yeouidaebang-ro/Siheung-daero | 9.5 | Basic | 2014 | [51.0] | 22 | 8.0/8.0/0.0/6.0/0.0 |
Sejong | Sejong | Sejong BRT | | | | | | | //// |
Autonomous Community | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Valencia | Castellón | TRAM de la Plana | T1 | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Dar es Salaam | Dar es Salaam | Dar es Salaam BRT | | | | | | | //// |
Thailand
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Bangkok | Bangkok | Bangkok BRT | Sathorn-Rama III | 11.5 |  | 2014 | [59.1] | 32 | 4.1/8.0/7.0/6.0/7.0 |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Istanbul | Istanbul | Metrobüs | Avcılar-Söğütlüçeşme | 52.0 |  | 2014 | [70.0] | 37 | 8.0/8.0/7.0/7.0/7.0 |
Country | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
England | Cambridge | Cambridgeshire Guided Busway | Route A | 26.0 |  | 2013 | [66.0] | 22 | 5.0/5.0/0.0/6.0/6.0 |
England | Dartford-Gravesend | fastrack | | | | | | | //// |
England | Luton | | Luton-Dunstable Busway | | | | | | //// |
England | Manchester | | Leigh-Salford-Manchester Bus Rapid Transit | | * | | | | //// |
England | Portsmouth | Eclipse | Fareham-Gosport | | | | | | //// |
England | Runcorn | Runcorn Busway | | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Anzoátegui | Barcelona-Puerto La Cruz | TransAnzoátegui | Line 1 | | | | | | //// |
Aragua | Maracay | TransMaracay | Line 1 | | | | | | //// |
Capital District | Caracas | BusCaracas | Line 7 | 5.2 |  | 2014 | [72.0] | 37 | 7.0/8.0/8.0/7.0/7.0 |
Lara | Barquisimeto | Transbarca | | | | | | | //// |
Mérida | Mérida | Trolmérida | Line 1 | | | | | | //// |
Zulia | Maracaibo | TransMaracaibo | Circunvalación 3 | | | | | | //// |
FLAD | City | System | Corridor/Network | Length | Ranking | Standard Version | Score | Basics | Subscores |
Hanoi | Hanoi | | BRT01 | | | | | | //// |
External Citations