MRA Airport Transit Project
Table of Contents
Overview
Welcome to the Metro Route Atlas's Airport Transit Project! This project aims to answer a simple question - what is the full spectrum of rapid transit solutions in use at airports?
To clarify, this project focuses on rapid transit within airports and airport rail (and BRT) links. In short, this project aims to document the full range of gadgetbahns and other options in use for airport transportation. Only fixed guideway systems are in scope for this project. In addition, historic service (e.g. terminal closed and station no longer serves airport; station closed) may NOT be documented in all cases, except for connector and internal services.
Each airport page will feature some general information on the airport itself, but this will be minimal when compared to the section for former and existing transit.
Project Airports
We will be creating pages in alphabetic order of IATA Airport Code. Sorry Canada - you'll be at the end.
Which airports qualify?
- Airports with a Rail or BRT station named after airport with at least two trips per direction per day
- Airports with a Rail or BRT station not named after the airport, but with either a free shuttle bus connection or less than 500m barrier-free walk without weather protection. Airports with free buses directly to the city center not included here. 500m barrier-free eliminates off-site stations that require stairs to reach or which are otherwise hard to get to (e.g. Belfast City Airport). An airport that happens to have a railway station on the opposite side from the passenger terminals but no way to get between the terminal and the station will NOT get a page.
Some notes:
- Station on-site implies a rail or BRT station directly serving the terminals without a transfer to a people mover or shuttle. If false, the station requires a shuttle (must be free) to get to the terminals and is not short enough to walk. The 500m without weather protection restriction from earlier is used to determine if the station is on-site or not. A station more than 500m away from the station but physically connected with weather protection will still be considered on-site.
- External Service is for service to the city, Connector Service is for connections between the station and airport (if no station on-site) as well as services outside the airport's secured area (landside), and Internal Service is for service within the airport terminals within the airport's secured area (airside).
- Unlike elsewhere on the Metro Route Atlas, we have a section for Intercity Rail, as intercity rail connections greatly expand the reach of an airport - however, this service must operate at least twice a day per direction for it to count. High Speed Rail is grouped under Intercity Rail.
- When referring to Connector and Internal Service, modes refer to technologies.
- Airports with Metro stations on-site will have a
icon. Airports with S-Train, People Mover, or Light Rail stations on-site, or Metro stations off-site with a rapid transit connector, will have a
icon. Airports with BRT, Tram, or Regional Rail (but not Commuter/Intercity) stations on-site, or S-Train or Light Rail stations off-site with a rapid transit connector, will have a
icon. These are paired with the respective external service (might not work super well on mobile unfortunately). This will make airports with good transit connections easier to see.
IATA | ICAO | Name | City, Country (English) | Name | City, Country (Local Language) | Station on-site? | External Service | Connector Service | Internal Service |
---|---|---|---|---|---|---|---|
AAL | EKYT | Aalborg Airport | Aalborg, Denmark | Aalborg Lufthavn | Aalborg, Danmark | Yes | |||
ABQ | KABQ | Albuquerque International Sunport | Albuquerque, USA | Albuquerque International Sunport | Albuquerque, USA | No | |||
ABV | DNAA | Nnamdi Azikiwe International Airport | Abuja, Nigeria | Nnamdi Azikiwe International Airport | Abuja, Nigeria | Yes | |||
ADB | LTBJ | İzmir Adnan Menderes Airport | İzmir, Turkey | İzmir Adnan Menderes Havalimanı | İzmir, Türkiye | Yes | |||
AER | URSS | Sochi International Airport | Sochi, Russia | Международный Аэропорт Сочи | Со́чи, Россия | Yes Yes | |||
AGP | LEMG | Málaga-Costa del Sol Airport | Málaga, Spain | Aeropuerto de Málaga-Costa del Sol | Málaga, España | ||||
ALG | DAAG | Houari Boumediene Airport | Algiers, Algeria | مطار هواري بومدين الدولي | الجزائر ، الجزائر | Yes | |||
AMS | EHAM | Amsterdam Airport Schiphol | Amsterdam, Netherlands | Koninklijke Luchthaven Schiphol | Amsterdam, Nederland | Yes | |||
AOI | LIPY | Marche Airport | Ancona, Italy | Aeroporto delle Marche | Ancona, Italia | Yes | |||
ARN | ESSA | Stockholm Arlanda Airport | Stockholm, Sweden | Stockholm-Arlanda flygplats | Stockholm, Sverige | Yes | |||
ATH | LGAV | Athens International Airport | Athens, Greece | Διεθνής Αερολιμένας Αθηνών | Αθηνα, Ελλάδα | Yes | |||
ATL | KATL | Hartsfield–Jackson Atlanta International Airport | Atlanta, USA | Hartsfield–Jackson Atlanta International Airport | Atlanta, USA | ||||
AYT | LTAI | Antalya Airport | Antalya, Turkey | Antalya Havalimanı | Antalya, Türkiye | ||||
BCN | LEBL | Josep Tarradellas Barcelona–El Prat Airport | Barcelona, Spain | Aeropuerto Josep Tarradellas Barcelona-El Prat | Barcelona, España | ||||
BER | EDDB | Berlin Brandenburg Airport | Berlin, Germany | Flughafen Berlin Brandenburg | Berlin, Deutschland | Yes | |||
BGO | ENBR | Bergen Airport | Bergen, Norway | Bergen lufthavn | Bergen, Norge | ||||
BHX | EGBB | Birmingham Airport | Birmingham, UK | Birmingham Airport | Birmingham, UK | No | |||
BKK | VTBS | Suvarnabhumi Airport | Bangkok, Thailand | ท่าอากาศยานสุวรรณภูมิ | กรุงเทพประเทศไทย | ||||
BLQ | LIPE | Bologna Guglielmo Marconi Airport | Bologna, Italy | Aeroporto di Bologna-Guglielmo Marconi | Bologna, Italia | ||||
BLR | VOBL | Kempegowda International Airport | Bengaluru, India | Kempegowda International Airport | Bengaluru, India | No | |||
BMA | ESSB | Stockholm Bromma Airport | Stockholm, Sweden | Stockholm-Bromma flygplats | Stockholm, Sverige | ||||
BNE | YBBN | Brisbane Airport | Brisbane, Australia | Brisbane Airport | Brisbane, Australia | ||||
BOD | LFBD | Bordeaux–Mérignac Airport | Bordeaux, France | Aéroport de Bordeaux-Mérignac | Bordeaux, France | ||||
BOM | VABB | Chhatrapati Shivaji Maharaj International Airport | Mumbai, India | Chhatrapati Shivaji Maharaj International Airport | Mumbai, India | ||||
BOS | KBOS | Boston Logan International Airport | Boston, USA | Boston Logan International Airport | Boston, USA | No | |||
BRE | EDDW | Bremen Airport | Bremen, Germany | Flughafen Bremen | Bremen, Deutschland | ||||
BRI | LIBD | Bari Karol Wojtyła Airport | Bari, Italy | Aeroporto di Bari-Karol Wojtyła | Bari, Italia | Yes | |||
BRU | EBBR | Brussels Airport | Brussels, Belgium | Luchthaven Brussel | Brussel, België Aéroport de Bruxelles | Bruxelles, Belgique | Yes Yes | |||
BUD | LHBP | Budapest Ferenc Liszt International Airport | Budapest, Hungary | Budapest Liszt Ferenc Nemzetközi Repülőtér | Budapest, Magyarország | No No No | |||
BUR | KBUR | Hollywood Burbank Airport | Los Angeles, USA | Hollywood Burbank Airport | Los Angeles, USA | Yes/No Yes | |||
BWI | KBWI | Baltimore/Washington International Thurgood Marshall Airport | Baltimore, USA | Baltimore/Washington International Thurgood Marshall Airport | Baltimore, USA | No No | |||
CAG | LIEE | Cagliari Elmas Airport | Cagliari, Italy | Aeroporto di Cagliari-Elmas | Cagliari, Italia | Yes | |||
CAI | HECA | Cairo International Airport | Cairo, Egypt | مطار القاهرة الدولي | القاهرة، مصر | No | |||
CAN | ZGGG | Guangzhou Baiyun International Airport | Guangzhou, China | 广州白云国际机场 | 广州,中国 | Yes | |||
CBB | SLCB | Jorge Wilstermann International Airport | Cochabamba, Bolivia | Aeropuerto Internacional Jorge Wilstermann | Cochabamba, Bolivia | No | |||
CDG | LFPG | Paris Charles de Gaulle Airport | Paris, France | Aéroport de Paris-Charles-de-Gaulle | Paris, France | Yes | |||
CFE | LFLC | Clermont-Ferrand Auvergne Airport | Clermont-Ferrand, France | Aéroport de Clermont-Ferrand Auvergne | Clermont-Ferrand, France | Yes | |||
CGK | WIII | Soekarno–Hatta International Airport | Jakarta, Indonesia | Bandar Udara Internasional Soekarno–Hatta | Jakarta, Indonesia | ||||
CGN | EDDK | Cologne Bonn Airport | Cologne, Germany | Flughafen Köln/Bonn | Köln, Deutschland | Yes | |||
CGO | ZHCC | Zhengzhou Xinzheng International Airport | Zhengzhou, China | 郑州新郑国际机场 | 郑州,中国 | Yes | |||
CGQ | ZYCC | Changchun Longjia International Airport | Changchun, China | 长春龙嘉国际机场 | 长春,中国 | Yes | |||
CJJ | RKTU | Cheongju International Airport | Cheongju, South Korea | 청주국제공항 | 대한민국 청주 | No | |||
CJS | MMCS | Abraham González International Airport | Ciudad Juárez, Mexico | Aeropuerto Internacional Abraham González | Ciudad Juárez, México | No | |||
CKG | ZUCK | Chongqing Jiangbei International Airport | Chongqing, China | 重庆江北国际机场 | 重庆,中国 | Yes | |||
CLE | KCLE | Cleveland Hopkins International Airport | Cleveland, USA | Cleveland Hopkins International Airport | Cleveland, USA | ||||
CMN | GMMN | Mohammed V International Airport | Casablanca, Morocco | مطار محمد الخامس الدولي | الدار البيضاء، المغرب | Yes | |||
CPH | EKCH | Copenhagen Airport, Kastrup | Copenhagen, Denmark | Københavns Lufthavn, Kastrup | København, Danmark | Yes | |||
CSX | ZGHA | Changsha Huanghua International Airport | Changsha, China | 长沙黄花国际机场 | 长沙,中国 | ||||
CTA | LICC | Catania–Fontanarossa Airport | Catania, Italy | Aeroporto di Catania-Fontanarossa | Catania, Italia | No | |||
CTS | RJCC | New Chitose Airport | Sapporo, Japan | 新千歳空港 | 日本、札幌 | ||||
CTU | ZUUU | Chengdu Shuangliu International Airport | Chengdu, China | 成都双流国际机场 | 成都,中国 | Yes | |||
CUE | SECU | Mariscal Lamar International Airport | Cuenca, Ecuador | Aeropuerto Internacional Mariscal Lamar | Cuenca, Ecuador | ||||
CWL | EGFF | Cardiff Airport | Cardiff, UK | Cardiff Airport | Cardiff, UK | No | |||
DAC | VGHS | Hazrat Shahjalal International Airport | Dhaka, Bangladesh | হযরত শাহ্জালাল আন্তর্জাতিক বিমানবন্দর | ঢাকা, বাংলাদেশ | No | |||
DAL | KDAL | Love Field | Dallas, USA | Love Field | Dallas, USA | No | |||
DCA | KDCA | Ronald Reagan Washington National Airport | Washington, USA | Ronald Reagan Washington National Airport | Washington, USA | ||||
DEL | VIDP | Indira Gandhi International Airport | Delhi, India | Indira Gandhi International Airport | Delhi, India | ||||
DEN | KDEN | Denver International Airport | Denver, USA | Denver International Airport | Denver, USA |
Tracking for airports with under construction links (no existing ATP project page):
IATA | ICAO | Name | City, Country (English) | Name | City, Country (Local Language) | Station on-site? | External Service | Connector Service | Internal Service |
---|---|---|---|---|---|---|---|
ABJ | DIAP | Félix-Houphouët-Boigny International Airport | Abidjan, Ivory Coast | Aéroport International Félix-Houphouët-Boigny | Abidjan, Côte d'Ivoire | Metro (u/c - Line 1) | |||
CCU | VECC | Netaji Subhas Chandra Bose International Airport | Kolkata, India | Netaji Subhas Chandra Bose International Airport | Kolkata, India | Metro (u/c - Line 6/Orange) | |||
CGH | SBSP | São Paulo/Congonhas–Deputado Freitas Nobre Airport | São Paulo, Brazil | Aeroporto de São Paulo/Congonhas–Deputado Freitas Nobre | São Paulo, Brasil | Light Metro (u/c - Line 17/Gold) | |||
CRK | RPLC | Clark International Airport | Manila, Philippines | Paliparang Pandaigdig ng Clark | Maynila, Pilipinas | Urban Mainline Rail (u/c - North–South Commuter Railway) |
Tracking for airports with under construction links (existing ATP project page; one row per project):
IATA | ICAO | Name | City, Country (English) | Name | City, Country (Local Language) | Station on-site? | External Service | Connector Service | Internal Service |
---|---|---|---|---|---|---|---|
ALG | DAAG | Houari Boumediene Airport | Algiers, Algeria | مطار هواري بومدين الدولي | الجزائر ، الجزائر | Metro (u/c) | |||
BLR | VOBL | Kempegowda International Airport | Bengaluru, India | Kempegowda International Airport | Bengaluru, India | Metro (u/c - Blue Line) | |||
BOM | VABB | Chhatrapati Shivaji Maharaj International Airport | Mumbai, India | Chhatrapati Shivaji Maharaj International Airport | Mumbai, India | Metro (u/c - Line 7/Red) | |||
CAI | HECA | Cairo International Airport | Cairo, Egypt | مطار القاهرة الدولي | القاهرة، مصر | Metro (u/c - Line 3) | |||
CDG | LFPG | Paris Charles de Gaulle Airport | Paris, France | Aéroport de Paris-Charles-de-Gaulle | Paris, France | Metro (u/c - Line 17) Regional Rail (u/c - CDG Express) | |||
CGO | ZHCC | Zhengzhou Xinzheng International Airport | Zhengzhou, China | 郑州新郑国际机场 | 郑州,中国 | Metro (u/c - Chengjiao Line Terminal 3) | |||
CGQ | ZYCC | Changchun Longjia International Airport | Changchun, China | 长春龙嘉国际机场 | 长春,中国 | Metro (u/c - Line 9) | |||
CKG | ZUCK | Chongqing Jiangbei International Airport | Chongqing, China | 重庆江北国际机场 | 重庆,中国 | Metro (u/c - Line 15) | People Mover (Monorail) (u/c - T3A/T3B connector) | ||
CSX | ZGHA | Changsha Huanghua International Airport | Changsha, China | 长沙黄花国际机场 | 长沙,中国 | Metro (u/c - Line 6 Terminal 3) Light Metro (u/c - Line S2 Terminal 2; Terminal 3) | |||
CTU | ZUUU | Chengdu Shuangliu International Airport | Chengdu, China | 成都双流国际机场 | 成都,中国 | Metro (u/c - Line 30) | |||
DAC | VGHS | Hazrat Shahjalal International Airport | Dhaka, Bangladesh | হযরত শাহ্জালাল আন্তর্জাতিক বিমানবন্দর | ঢাকা, বাংলাদেশ | Metro (u/c - Line 1) BRT (u/c - Line 3) |
There is a high likelihood that we have missed airports. We are not actively monitoring under construction or planned projects.