MRA Airport Transit Project
Table of Contents
Overview
Welcome to the Metro Route Atlas's Airport Transit Project! This project aims to answer a simple question - what is the full spectrum of rapid transit solutions in use at airports?
To clarify, this project focuses on rapid transit within airports and airport rail (and BRT) links. In short, this project aims to document the full range of gadgetbahns and other options in use for airport transportation. Only fixed guideway systems are in scope for this project.
Each airport page will feature some general information on the airport itself, but this will be minimal when compared to the section for former and existing transit.
Project Airports
We will be creating pages in alphabetic order of IATA Airport Code. Sorry Canada - you'll be at the end.
Some notes:
- Station on-site implies a rail or BRT station directly serving the terminals without a transfer to a people mover or shuttle. If false, the station requires a shuttle to get to the terminals and is not short enough to walk (Note: there must be a direct free airport shuttle and/or the station must reference the airport in the name, or the airport will not be eligible for a page at all). An airport that happens to have a railway station on the opposite side from the passenger terminals but no way to get between the terminal and the station will NOT get a page.
- External Service is for service to the city, Connector Service is for connections between the station and airport (if no station on-site) as well as services outside the airport's secured area (landside), and Internal Service is for service within the airport terminals within the airport's secured area (airside).
- Unlike elsewhere on the Metro Route Atlas, we have a section for Intercity Rail, as intercity rail connections greatly expand the reach of an airport - however, this service must operate at least twice a day per direction for it to count. High Speed Rail is grouped under Intercity Rail.
- When referring to Connector and Internal Service, modes refer to technologies.
- Airports with Metro stations on-site will have a
icon. Airports with S-Train, People Mover, or Light Rail stations on-site, or Metro stations off-site with a rapid transit connector, will have a
icon. Airports with BRT, Tram, or Regional Rail (but not Commuter/Intercity) stations on-site, or S-Train or Light Rail stations off-site with a rapid transit connector, will have a
icon. This will make airports with good transit connections easier to see.
IATA | ICAO | Name | City, Country (English) | Name | City, Country (Local Language) | Station on-site? | External Service | Connector Service | Internal Service |
---|---|---|---|---|---|---|---|
AAL | EKYT | Aalborg Airport | Aalborg, Denmark | Aalborg Lufthavn | Aalborg, Danmark | Yes | N/A | N/A | |
ABQ | KABQ | Albuquerque International Sunport | Albuquerque, USA | Albuquerque International Sunport | Albuquerque, USA | No | N/A | N/A | |
ABV | DNAA | Nnamdi Azikiwe International Airport | Abuja, Nigeria | Nnamdi Azikiwe International Airport | Abuja, Nigeria | Yes | N/A | N/A | |
ADB | LTBJ | İzmir Adnan Menderes Airport | İzmir, Turkey | İzmir Adnan Menderes Havalimanı | İzmir, Türkiye | N/A | N/A | ||
AER | URSS | Sochi International Airport | Sochi, Russia | Международный Аэропорт Сочи | Со́чи, Россия | Yes | N/A | N/A | |
AGP | LEMG | Málaga-Costa del Sol Airport | Málaga, Spain | Aeropuerto de Málaga-Costa del Sol | Málaga, España | N/A | N/A | ||
ALG | DAAG | Houari Boumediene Airport | Algiers, Algeria | مطار هواري بومدين الدولي | الجزائر ، الجزائر | Yes | N/A | N/A | |
AMS | EHAM | Amsterdam Airport Schiphol | Amsterdam, Netherlands | Koninklijke Luchthaven Schiphol | Amsterdam, Nederland | N/A | N/A | ||
AOI | LIPY | Marche Airport | Ancona, Italy | Aeroporto delle Marche | Ancona, Italia | Yes | N/A | N/A | |
ARN | ESSA | Stockholm Arlanda Airport | Stockholm, Sweden | Stockholm-Arlanda flygplats | Stockholm, Sverige | N/A | N/A | ||
ATH | LGAV | Athens International Airport | Athens, Greece | Διεθνής Αερολιμένας Αθηνών | Αθηνα, Ελλάδα | N/A | N/A | ||
ATL | KATL | Hartsfield–Jackson Atlanta International Airport | Atlanta, USA | Hartsfield–Jackson Atlanta International Airport | Atlanta, USA | ||||
AYT | LTAI | Antalya Airport | Antalya, Turkey | Antalya Havalimanı | Antalya, Türkiye | N/A | N/A | ||
BCN | LEBL | Josep Tarradellas Barcelona–El Prat Airport | Barcelona, Spain | Aeropuerto Josep Tarradellas Barcelona-El Prat | Barcelona, España | N/A | N/A | ||
BER | EDDB | Berlin Brandenburg Airport | Berlin, Germany | Flughafen Berlin Brandenburg | Berlin, Deutschland | N/A | N/A | ||
BGO | ENBR | Bergen Airport | Bergen, Norway | Bergen lufthavn | Bergen, Norge | N/A | N/A | ||
BHX | EGBB | Birmingham Airport | Birmingham, UK | Birmingham Airport | Birmingham, UK | Yes | N/A | ||
BKK | VTBS | Suvarnabhumi Airport | Bangkok, Thailand | ท่าอากาศยานสุวรรณภูมิ | กรุงเทพประเทศไทย | N/A | N/A | ||
BLQ | LIPE | Bologna Guglielmo Marconi Airport | Bologna, Italy | Aeroporto di Bologna-Guglielmo Marconi | Bologna, Italia | N/A | N/A | ||
BLR | VOBL | Kempegowda International Airport | Bengaluru, India | Kempegowda International Airport | Bengaluru, India | No | N/A | N/A | |
BMA | ESSB | Stockholm Bromma Airport | Stockholm, Sweden | Stockholm-Bromma flygplats | Stockholm, Sverige | N/A | N/A | ||
BNE | YBBN | Brisbane Airport | Brisbane, Australia | Brisbane Airport | Brisbane, Australia | N/A | N/A | ||
BOD | LFBD | Bordeaux–Mérignac Airport | Bordeaux, France | Aéroport de Bordeaux-Mérignac | Bordeaux, France | N/A | N/A | ||
BOS | KBOS | Boston Logan International Airport | Boston, USA | Boston Logan International Airport | Boston, USA | No | N/A | N/A | |
BRE | EDDW | Bremen Airport | Bremen, Germany | Flughafen Bremen | Bremen, Deutschland | N/A | N/A | ||
BRI | LIBD | Bari Karol Wojtyła Airport | Bari, Italy | Aeroporto di Bari-Karol Wojtyła | Bari, Italia | Yes | N/A | N/A | |
BRU | EBBR | Brussels Airport | Brussels, Belgium | Luchthaven Brussel | Brussel, België Aéroport de Bruxelles | Bruxelles, Belgique | Yes | N/A | N/A | |
BUD | LHBP | Budapest Ferenc Liszt International Airport | Budapest, Hungary | Budapest Liszt Ferenc Nemzetközi Repülőtér | Budapest, Magyarország | No | N/A | N/A | |
BUR | KBUR | Hollywood Burbank Airport | Los Angeles, USA | Hollywood Burbank Airport | Los Angeles, USA | Yes | N/A | N/A | |
BWI | KBWI | Baltimore/Washington International Thurgood Marshall Airport | Baltimore, USA | Baltimore/Washington International Thurgood Marshall Airport | Baltimore, USA | N/A | N/A | ||
CAG | LIEE | Cagliari Elmas Airport | Cagliari, Italy | Aeroporto di Cagliari-Elmas | Cagliari, Italia | Yes | N/A | N/A | |
CAI | HECA | Cairo International Airport | Cairo, Egypt | مطار القاهرة الدولي | القاهرة، مصر | No | N/A | N/A | |
CAN | ZGGG | Guangzhou Baiyun International Airport | Guangzhou, China | 广州白云国际机场 | 广州,中国 | N/A | N/A | ||
CBB | SLCB | Jorge Wilstermann International Airport | Cochabamba, Bolivia | Aeropuerto Internacional Jorge Wilstermann | Cochabamba, Bolivia | No | N/A | N/A | |
CDG | LFPG | Paris Charles de Gaulle Airport | Paris, France | Aéroport de Paris-Charles-de-Gaulle | Paris, France | ||||
CFE | LFLC | Clermont-Ferrand Auvergne Airport | Clermont-Ferrand, France | Aéroport de Clermont-Ferrand Auvergne | Clermont-Ferrand, France | Yes | N/A | N/A | |
CGK | WIII | Soekarno–Hatta International Airport | Jakarta, Indonesia | Bandar Udara Internasional Soekarno–Hatta | Jakarta, Indonesia | N/A | |||
CGN | EDDK | Cologne Bonn Airport | Cologne, Germany | Flughafen Köln/Bonn | Köln, Deutschland | N/A | N/A | ||
CGO | ZHCC | Zhengzhou Xinzheng International Airport | Zhengzhou, China | 郑州新郑国际机场 | 郑州,中国 | N/A | N/A | ||
CGQ | ZYCC | Changchun Longjia International Airport | Changchun, China | 长春龙嘉国际机场 | 长春,中国 | Yes | N/A | N/A |
Tracking for airports with under construction links (no existing ATP project page):
IATA | ICAO | Name | City, Country (English) | Name | City, Country (Local Language) | Station on-site? | External Service | Connector Service | Internal Service |
---|---|---|---|---|---|---|---|
ABJ | DIAP | Félix-Houphouët-Boigny International Airport | Abidjan, Ivory Coast | Aéroport International Félix-Houphouët-Boigny | Abidjan, Côte d'Ivoire | Metro (u/c - Line 1) | N/A | N/A | |
BOM | VABB | Chhatrapati Shivaji Maharaj International Airport | Mumbai, India | Chhatrapati Shivaji Maharaj International Airport | Mumbai, India | Metro (u/c - Line 3/Aqua) | N/A | N/A | |
CCU | VECC | Netaji Subhas Chandra Bose International Airport | Kolkata, India | Netaji Subhas Chandra Bose International Airport | Kolkata, India | Metro (u/c - Line 6/Orange) | N/A | N/A | |
CGH | SBSP | São Paulo/Congonhas–Deputado Freitas Nobre Airport | São Paulo, Brazil | Aeroporto de São Paulo/Congonhas–Deputado Freitas Nobre | São Paulo, Brasil | Light Metro (u/c - Line 17/Gold) | N/A | N/A |
Tracking for airports with under construction links (existing ATP project page; one row per project):
IATA | ICAO | Name | City, Country (English) | Name | City, Country (Local Language) | Station on-site? | External Service | Connector Service | Internal Service |
---|---|---|---|---|---|---|---|
ALG | DAAG | Houari Boumediene Airport | Algiers, Algeria | مطار هواري بومدين الدولي | الجزائر ، الجزائر | Metro (u/c) | |||
BKK | VTBS | Suvarnabhumi Airport | Bangkok, Thailand | ท่าอากาศยานสุวรรณภูมิ | กรุงเทพประเทศไทย | People Mover (u/c) | |||
BLR | VOBL | Kempegowda International Airport | Bengaluru, India | Kempegowda International Airport | Bengaluru, India | Metro (u/c - Blue Line) | |||
CAI | HECA | Cairo International Airport | Cairo, Egypt | مطار القاهرة الدولي | القاهرة، مصر | Metro (u/c - Line 3) | |||
CDG | LFPG | Paris Charles de Gaulle Airport | Paris, France | Aéroport de Paris-Charles-de-Gaulle | Paris, France | Metro (u/c - Line 17) | |||
CGO | ZHCC | Zhengzhou Xinzheng International Airport | Zhengzhou, China | 郑州新郑国际机场 | 郑州,中国 | Metro (u/c - Line 17/Zhengxu) | |||
CGQ | ZYCC | Changchun Longjia International Airport | Changchun, China | 长春龙嘉国际机场 | 长春,中国 | Metro (u/c - Line 9) |
There is a high likelihood that we have missed airports, and are not actively monitoring under construction or planned projects.