Project Roadmap
General
Welcome to the Project Roadmap here on the Metro Route Atlas! Large-Scale projects and goals will be listed here.
For all updates to the website, refer to the Changelog at the top of the screen.
Please note that system maps will typically be added much later than the pages, especially due to the fact that some systems are very complex.
Table of Contents
- New Cities and Lines - Tracking
- Project 8: Routes of the World - Oceania
- Project 7: Routes of the Americas - Brazil
- Project 6: Routes of the Americas - Spanish Latin America
- Project 5: Routes of the Americas - Central America and the Caribbean
- Project 4: Routes of the Americas - Mexico
- Project 3: Routes of the Americas - Canada
- Project 2: BRT and Streetcars in the USA
- Project 1: First Steps
New Cities and Lines - Tracking
New City Pages
Newcastle
New South Wales Australia Gold Coast
Queensland Australia Brisbane
•
Queensland Australia Auckland
Auckland New Zealand Wellington
Wellington New Zealand |
Santa Ana
California USA Ontario-Rancho Cucamonga
California USA Campeche
Campeche Mexico Torreón
Coahuila Mexico Uruapan
Michoacán Mexico Santa Cruz
Santa Cruz Bolivia Cuiabá
Mato Grosso Brazil Feira de Santana
Bahia Brazil |
Under Construction Projects - Tracking
This section is devoted to listing under construction projects that impact cities currently on the Metro Atlas, as well as cities in the above 'Conditional on System Opening' section.
Systems are ordered by opening date (day known -> month known -> quarter known -> year known) and then alphabetically by country, city, and project.
2024 Openings - tracked on MRA maps. Ordered by country and city.
Opening Date | Country | City | Project Name | Project Type | Variant | |
---|---|---|---|---|---|---|
2024 | Brazil | Fortaleza | Ramal Aeroporto | New Line | Commuter Rail | |
2024 | Brazil | Salvador | BRT Phase 2 B5 Service (Lapa-Rodoviária) | Extension | Bus Rapid Transit | |
2024 09 | Brazil | São Paulo | CPTM Line 9 Extension to Varginha | Extension | Urban Mainline Rail | |
2024 | Canada | Toronto | Line 6 Finch West | New Service | Modern Tramway | |
2024 Q4 | Canada | Mississauga-Brampton | Hurontario LRT (Hazel McCallion Line) | New Service | Modern Tramway | |
2024 | Canada | Montréal | Pie-IX BRT Pierre-De Coubertin Station | New Station | Bus Rapid Transit | |
2024 | Canada | Montréal | REM A Mont-Royal | Extension; Upgrade | MCS Metro | |
2024 | Canada | Montréal | REM A Anse-à-l'Orme Branch | Extension | MCS Metro | |
2024 | Canada | Montréal | REM A Deux-Montagnes Branch | Extension; Upgrade | MCS Metro | |
2024 11 | Canada | Ottawa | Trillium Line South (Lines 2 and 4) | Extension; Reopening | Urban Mainline Rail | |
2024 Q3 | Canada | Toronto | Line 5 Eglinton | New Service | Light Rail | |
2024 | Canada | Vancouver | Canada Line Capstan Station | New Station | Light Metro | |
2024 Q4 | Chile | Valparaíso-Viña del Mar | Valencia Station | Infill Station | Urban Mainline Rail | |
2024 09 | Colombia | Bogotá | TransMilenio Caracas Sur Molinos-Usme upgrade inc. Danubio | Upgrade | Bus Rapid Transit | |
2024 | Dominican Republic | Santo Domingo | Metro Line 2 Extension (2C) to Los Alcarrizos | Extension | Metro | |
2024 | Mexico | Mexico City | Line 12 West | Extension | Metro | |
2024 | Mexico | Mexico City | Trolebús Elevado/Line 10 Tulipán Infill Station | Infill Station | Bus Rapid Transit | |
2024 | Mexico | Mexico City | Trolebús Elevado/Line 10 to Santa Marta | Extension | Bus Rapid Transit | |
2024 09 | Mexico | Mexico City | Trolebús Line 11 Santa Marta-Chalco | New Service | Bus Rapid Transit | |
2024 08 | Mexico | Mexico City | Ferrocarril Suburbano Lechería-AIFA Extension | Extension | Urban Mainline Rail | |
2024 12 | Mexico | Mexico City | Tren Interurbano México-Toluca Phase 3 (Santa Fe-Observatorio) | Extension | Regional Rail | |
2024 | Mexico | Querétaro | Qrobús Eje 5 de Febrero Phase 1 | New Line | Bus Rapid Transit | |
2024 Q4 | Peru | Lima | Metropolitano Extension to Chimpu Ocllo | Extension | Bus Rapid Transit | |
2024 | Peru | Lima | Metro Line 4 Phase 1 | New Service | Metro | |
2024 | USA | Buffalo | Light Rail DL&W extension | Extension | Light Rail | |
2024 | USA | Los Angeles | Line K/Crenshaw-LAX Line LAX/Metro Transit Center | New Station | Light Rail | |
2024 | USA | Philadelphia | Girard 15 Northern Liberties Loop reopening (rail) | Reopening | Streetcar | |
2024 | USA | Phoenix | South Central Extension + Downtown Hub | Extension | Light Rail |
2024 Openings - not tracked on MRA maps. Ordered by country and city.
Opening Date | Country | City | Project Name | Project Type | Variant | |
---|---|---|---|---|---|---|
2024 | Australia | Melbourne | LaTrobe Street Tram Stop Upgrades | Station Consolidation | Tram | |
2024 04 | Brazil | São Paulo | GRU Airport People Mover | New Line | People Mover | |
2024 | Brazil | Santos-São Vicente | VLT da Baixada Santista Line 2 | New Service | Modern Tram | |
2024 07 | Colombia | Manizales | Line 3 | New Service | Gondola Lift | |
2024 | Mexico | Guadalajara | Mi Macro Aeropuerto | New Line | Bus Rapid Transit | |
2024 Q4 | Mexico | Guadalajara | Mi Macro Periférico East Extension to Tonalá | Extension | Bus Rapid Transit | |
2024 Q4 | Mexico | Guadalajara | Mi Macro Periférico Jalisco 200 Años (Connection with TL4) | Infill Station | Bus Rapid Transit | |
2024 | Mexico | Uruapan | Teleférico Uruapan | New Service | Gondola Lift |
Other Projects - tracked on MRA maps. Ordered by country and city.
Opening Date | Country | City | Project Name | Project Type | Variant | |
---|---|---|---|---|---|---|
Argentina | Buenos Aires | Belgrano Sur Extension to Constitución | Extension | Commuter Rail | ||
Argentina | Buenos Aires | Metro H to Sáenz | Extension | Metro | ||
Argentina | Buenos Aires | Línea Mitre Zarate Branch - Nordelta | Infill Station | Commuter Rail | ||
Argentina | Buenos Aires | Línea Roca A Korn Branch - Universidad de Almirante Brown | Infill Station | Regional Rail | ||
Argentina | Buenos Aires | Línea Roca Quilmes Branch - Quilmes Sur | Infill Station | Regional Rail | ||
Argentina | Buenos Aires | Tren Haedo-Caseros | New Service | Commuter Rail | ||
Argentina | Neuquén | Tren del Valle Reopening (Neuquén-Cipolletti) | Reopening | Commuter Rail | ||
2028 | Australia | Canberra | Light Rail Stage 2A (City to Commonwealth Park) | Extension | Light Rail | |
2025 | Australia | Melbourne | Metro Tunnel | New Line | S-Train | |
2025 | Australia | Perth | Byford Extension | Extension | S-Train | |
2025 | Australia | Perth | Thornlie-Cockburn Extension | Extension | S-Train | |
Bolivia | Cochabamba | Mi Tren Línea Amarilla | New Service | Light Rail | ||
Bolivia | La Paz-El Alto | Mi Teleférico Línea Dorada | New Service | Gondola Lift | ||
Brazil | Belém | BRT Belém BR-316 | New Line | Bus Rapid Transit | ||
Brazil | Campinas | BRT Campinas Corredor Campo Grande Ipaussurama Station | New Station | Bus Rapid Transit | ||
Brazil | Campinas | BRT Campinas Corredor Ouro Verde Infill Stations | New Stations | Bus Rapid Transit | ||
Brazil | Curitiba | Linha Verde Completion | Extension | Bus Rapid Transit | ||
Brazil | Fortaleza | Linha Leste | New Line | Metro | ||
Brazil | Manaus | Av. Gov. José Lindoso North and South | Extension | Bus Rapid Transit | ||
Brazil | Manaus | Eixo Leste Infill Station | New Station | Bus Rapid Transit | ||
Brazil | Rio de Janeiro | BRT TransBrasil Terminal Margaridas Branch | Extension | Bus Rapid Transit | ||
Brazil | Rio de Janeiro | BRT TransBrasil Terminal Missões Branch | Extension | Bus Rapid Transit | ||
Brazil | Rio de Janeiro | Metro Line 4 to Gávea | Extension | Metro | ||
Brazil | Salvador | Metro Line 2 Extension to Lauro de Freitas | Extension | Metro | ||
2026 01 | Brazil | São Paulo | EMTU Corredor ABC | New Line | Bus Rapid Transit | |
Brazil | São Paulo | EMTU Corredor Itapevi Carapicuíba-Km 21 | Infill Stations | Bus Rapid Transit | ||
2026 | Brazil | São Paulo | Metro Line 2 Extension to Penha | Extension | Metro | |
2025 11 | Brazil | São Paulo | Metro Line 6 | New Service | Metro | |
2025 | Brazil | São Paulo | Metro Line 15 Extension to Jacu-Pêssego | Extension | Straddle Beam Monorail Light Metro | |
2026 | Brazil | São Paulo | Metro Line 17 | New Service | Straddle Beam Monorail Light Metro | |
Brazil | São Paulo | São Bernardo do Campo Corredor Leste-Oeste East Extension | Extension | BRT-Lite | ||
2027 | Canada | Calgary | Green Line Phase 1 | New Service | Light Rail | |
Canada | Edmonton | Metro Line Blatchford Extension | Extension | Light Rail | ||
2028 | Canada | Edmonton | Valley Line West | Extension | Light Rail | |
2027 | Canada | Kitchener-Waterloo | Kitchener Central Station | Station Relocation | Commuter Rail | |
Canada | Markham-Vaughan | Viva Pink and Green Reopening | Reopening | Bus Rapid Transit, Rapid Bus | ||
2027 Q2 | Canada | Montréal | Pie-IX BRT Extension to Notre-Dame East | Extension | Bus Rapid Transit | |
Canada | Montréal | REM A Griffintown–Bernard-Landry | Infill Station | MCS Metro | ||
2027 | Canada | Montréal | REM A YUL Airport Branch | Extension | MCS Metro | |
2025 Q1 | Canada | Ottawa | Confederation Line East | Extension | Light Metro | |
2025 | Canada | Ottawa | Confederation Line West | Extension | Light Metro | |
Canada | Toronto | Line 5 Eglinton West Extension | Extension | Light Rail | ||
Canada | Toronto | Ontario Line | New Service | Metro | ||
Canada | Toronto | Scarborough Subway Extension | Extension | Metro | ||
2026 | Canada | Vancouver | Millennium Line Broadway Subway | Extension | Light Metro | |
2028 | Chile | Santiago | Metro Line 6 East Extension | Extension | Metro | |
Chile | Santiago | Metro Line 6 West Extension | Extension | Metro | ||
2027 | Chile | Santiago | Metro Line 7 | New Line | Metro | |
2028 | Chile | Santiago | Tren Batuco-Santiago | New Service | Commuter Rail | |
2025 | Chile | Santiago | Tren Melipilla-Estación Central | New Service | Urban Mainline Rail | |
Colombia | Barranquilla | Portal de Barranquillita Extension | Extension | Bus Rapid Transit | ||
Colombia | Bogotá | Metro de Bogotá Line 1 | New Service | Metro | ||
Colombia | Bogotá | TransMilenio Av. Caracas reopening of Calle 26, Marly, Calle 63, and Calle 72 | Reopening | Bus Rapid Transit | ||
Colombia | Bogotá | TransMilenio Av. Congreso Eucarístico (Carrera 68) | New Line | Bus Rapid Transit | ||
Colombia | Bogotá | TransMilenio Av. Ciudad de Cali | Extension | Bus Rapid Transit | ||
2025 12 | Colombia | Bogotá | TransMilenio NQS to Soacha Phases 2 & 3 | Extension | Bus Rapid Transit | |
2025 | Colombia | Bogotá | TransMiCable San Cristóbal | Extension | Gondola Lift | |
2026 | Colombia | Bogotá | RegioTram de Occidente | New Service | Tram-Train | |
Colombia | Cali | MIO Troncal Oriental Tramo I/Norte | Extension | Bus Rapid Transit | ||
Colombia | Cali | MIO Troncal Oriental Tramo III/Sur | Extension | Bus Rapid Transit | ||
Colombia | Medellín | Line 3 | New Service | Bus Rapid Transit | ||
Dominican Republic | Santiago de los Caballeros | Teleférico Line 1 Phase 2 | New Service | Gondola Lift | ||
2025 11 | Dominican Republic | Santiago de los Caballeros | Monorail | New Service | Straddle Beam Monorail Light Metro | |
Ecuador | Guayaquil | Troncal 3 North Extension | Extension | Bus Rapid Transit | ||
Ecuador | Guayaquil | Troncal 4 | New Service | Bus Rapid Transit | ||
Guatemala | Guatemala City | Line 7 Aguilar Batres Station | New Station | Bus Rapid Transit | ||
Mexico | Ciudad Juárez | Juárez Bus Line 1 Reopening | Reopening | Bus Rapid Transit | ||
Mexico | Ciudad Juárez | Juárez Bus Line 2 to Helio | Extension | Bus Rapid Transit | ||
2025 | Mexico | Guadalajara | Tren Ligero Line 4 | New Service | Light Rail | |
Mexico | Querétaro | Qrobús Eje 5 de Febrero Phase 2 (Eje Menchaca Link) | Extension | Bus Rapid Transit | ||
Panama | Panama City | Line 1 Curundú Infill Station | Infill Station | Metro | ||
Panama | Panama City | Line 1 Extension to Villa Zaita | Extension | Metro | ||
Panama | Panama City | Line 3 | New Service | Straddle Beam Monorail Light Metro | ||
2028 | Peru | Lima | Metro Line 2 East and West | Extension | Metro | |
USA | Baltimore | Light Rail Texas Station | New Station | Light Rail | ||
2025 | USA | Chicago | Rock Island Auburn Park | Station Reopening | Commuter Rail | |
2026 | USA | Dallas | Silver Line/Cotton Belt | New Service | Regional Rail | |
2025 | USA | Honolulu | HART Phase 2 | Extension | MCS Metro | |
2031 | USA | Honolulu | HART Phase 3 | Extension | MCS Metro | |
USA | Honolulu | HART to Ala Moana Center | Extension | MCS Metro | ||
2025 | USA | Los Angeles | D Line Extension Phase 1 | Extension | Metro | |
2025 | USA | Los Angeles | D Line Extension Phase 2 | Extension | Metro | |
2027 | USA | Los Angeles | D Line Extension Phase 3 | Extension | Metro | |
2025 | USA | Los Angeles | Foothill Extension Phase 2B Part 1 | Extension | Light Rail | |
2026 01 | USA | Los Angeles | LAX Automated People Mover | New Service | People Mover | |
2025 01 | USA | Miami | South Dade TransitWay Corridor BRT Conversion | Upgrade | Bus Rapid Transit | |
2027 | USA | Minneapolis-St. Paul | Metro Green Line Extension | Extension | Light Rail | |
USA | New Orleans | 2 Riverfront South Reopening | Reopening | Historic Streetcar | ||
2025 | USA | Philadelphia | Franklin Square Reopening | Reopening | Metro | |
USA | San Francisco | E Embarcadero Reopening | Reopening | Streetcar | ||
2025 08 | USA | Santa Ana | Orange County Streetcar | New Service | Modern Streetcar | |
2025 | USA | Seattle-Tacoma | East Link Completion | Extension | Light Rail | |
2026 | USA | Seattle-Tacoma | Federal Way Link | Extension | Light Rail | |
2027 Q4 | USA | Washington DC | Purple Line | New Service | Light Rail | |
Venezuela | Caracas | Cabletrén Bolivariano Extension | Extension | People Mover | ||
Venezuela | Caracas | Metro Line 5 Extension | Extension | Metro | ||
Venezuela | Caracas | Metro Line 6 | New Line | Metro | ||
Venezuela | Caracas | Metro Guarenas-Guatire | New Service | Metro | ||
Venezuela | Caracas | MetroCable La Dolorita | New Service | Gondola Lift | ||
Venezuela | Los Teques | Metro Line 2 Extension | Extension | Metro |
Other Projects - not tracked on MRA maps. Ordered by country and city.
Opening Date | Country | City | Project Name | Project Type | Variant | |
---|---|---|---|---|---|---|
Argentina | Buenos Aires | Línea Roca Cañuelas Branch - Hospital Ezeiza | Infill Station | Regional Rail | ||
Argentina | Mendoza | Metrotranvía Phase III Luján de Cuyo | Extension | Light Rail | ||
Argentina | Mendoza | Metrotranvía Phase IV Airport | Extension | Light Rail | ||
Bolivia | Cochabamba | Mi Tren Línea Roja extension to Ushpa Ushpa | Extension | Light Rail | ||
Bolivia | Santa Cruz de la Sierra | Primer Anillo | New Service | Bus Rapid Transit | ||
Brazil | Brasília | BRT EPIG (Estrada Parque Indústrias Gráficas) | Extension | Bus Rapid Transit | ||
Brazil | Cuiabá | VLT de Cuiabá | New Network | Light Rail | ||
Brazil | Feira de Santana | BRT Feira Full Opening | New Line | Bus Rapid Transit | ||
Brazil | Rio de Janeiro | BRT TransBrasil Phase 3 (Term. Gentileza - Candelária | Extension | Bus Rapid Transit | ||
Brazil | São Paulo | São Bernardo do Campo Corredor Leste-Oeste West Extension | Extension | BRT-Lite | ||
Canada | Vancouver | Burnaby Mountain Gondola | New Service | Gondola Lift | ||
Chile | Santiago | Metro Line 4 South Extension | Extension | Metro | ||
Dominican Republic | Santo Domingo | Metro Line 1 Extension (1A) to Punta de Villa | Extension | Metro | ||
2026 05 | Mexico | Monterrey | Metrorrey Line 4 Phase 1 (Juárez-Hospital de Ginecología) | New Services | Straddle Beam Monorail Light Metro | |
2027 | Mexico | Monterrey | Metrorrey Line 4 Phase 2 (Juárez-Pablo G. Garza) | Extension | Straddle Beam Monorail Light Metro | |
2026 05 | Mexico | Monterrey | Metrorrey Line 6 Phase 1 | New Service | Straddle Beam Monorail Light Metro | |
2027 | Mexico | Monterrey | Metrorrey Line 6 Phase 2 | Extension | Straddle Beam Monorail Light Metro | |
Mexico | Torreón | Metrobús La Laguna | New Service | Bus Rapid Transit | ||
2026 Q1 | Peru | Lima | Vía Expressa Grau | New Line | Bus Rapid Transit | |
2025 Q2 | USA | Atlanta | Summerhill BRT | New Service | Arterial BRT | |
2025 02 | USA | Chicago | NICTD West Lake/Monon Corridor | Extension | Commuter Rail | |
2026 | USA | Denver | Colfax BRT | New Line | Bus Rapid Transit | |
USA | Hartford | Hartford Line Infill Stations | New Stations | Commuter Rail | ||
2025 | USA | Kansas City | KC Streetcar Riverfront Extension | Extension | Modern Streetcar | |
2025 | USA | Kansas City | KC Streetcar South Extension | Extension | Modern Streetcar | |
2025 | USA | Minneapolis-St. Paul | METRO B Line | New Service | Arterial BRT | |
2025 | USA | Minneapolis-St. Paul | METRO Gold Line | New Line | Bus Rapid Transit | |
2026 | USA | Ontario-Rancho Cucamonga | West Valley Connector/sbX Purple Line | New Service | Bus Rapid Transit |
Long Term Planned Projects
It is projected that after completing North and South America, cities will be done on a 'dart thrown at the globe' basis, where I do cities that I want to do. There is a chance that I will focus on a country or geographic region - in this case, there may be future structured projects (e.g. Project 8).
Current Project - Project 8: Routes of the World - Oceania
Project Overview: Populate pages for metro, light rail, BRT, and select suburban rail systems in Australia and New Zealand.
Subproject A: Australia
Subproject B: New Zealand
Completed Project - Project 7: Routes of the Americas - Brazil
Project Overview: Populate pages for metro, light rail, BRT, and select VLT/commuter rail systems in Brazil.
Subproject A: South Region - Paraná, Rio Grande do Sul, Santa Catarina
Subproject B: Central West Region - DF, Goiás, Mato Grosso, Mato Grosso do Sul
Subproject C1: Southeast Region - Espírito Santo, Minas Gerais
Subproject C2: Southeast Region - Rio de Janeiro
Subproject C3: Southeast Region - São Paulo
Subproject D: North Region - Acre, Amapá, Amazonas, Pará, Rondonia, Roraima, Tocantins
Subproject E1: Northeast Region - Alagoas, Bahia, Ceará, Maranhão
Subproject E2: Northeast Region - Paraíba, Pernambuco, Piauí, Rio Grande do Norte, Sergipe
Completed Project - Project 6: Routes of the Americas - Spanish Latin America
Project Overview: Populate pages for metro, light rail, BRT, and select tram/commuter rail systems in Venezuela, Colombia, Ecuador, Peru, Bolivia, Chile, Argentina, Uruguay, and Paraguay.
Subproject A: Venezuela, Colombia, and Ecuador
Subproject B: Peru and Bolivia
Subproject C: Chile, Argentina, Uruguay, and Paraguay
Completed Project - Project 5: Routes of the Americas - Central America and the Caribbean
Project Overview: Populate pages for metro, light rail, and select tram/BRT/commuter rail systems in Central America and the Caribbean.
Subproject A: Central America
Subproject B: Caribbean
Completed Project - Project 4: Routes of the Americas - Mexico
Project Overview: Populate pages for metro, light rail, and select tram/BRT/commuter rail systems in Mexico.
Completed Project - Project 3: Routes of the Americas - Canada
Project Overview: Populate pages for metro, light rail, and select streetcar/BRT/commuter rail systems in Canada.
Subproject A: Cities outside the Toronto Metropolitan Area
Subproject B: Toronto Metropolitan Area
Completed Project - Project 2: BRT and Streetcars in the USA
Project Overview: Populate pages for BRT, streetcar, people mover, and commuter rail systems in the United States of America.
Subproject A: BRT, Monorails, People Movers, and Streetcar networks
Subproject B: Streetcars and select Commuter Rail systems
Completed Project - Project 1: First Steps
Project Overview: Begin work on the site, with the aim of finalizing the format going forward. Populate pages for metro, subway, light rail, and high-frequency suburban railway systems in the United States of America.