BRT Scores - Montevideo, Montevideo, Uruguay
Av. Garzon
Please note that the following scores are not present in the published ITDP score list and/or may come from an independent third party.
BRT Standard Version: 2013
2013 Standard Minimum Requirements:
- At least 4km length with dedicated lanes
- Score 4 or more points in dedicated right-of-way element
- Score 4 or more points in busway alignment element
- Score 18 or more points across all five BRT Basics elements
2013: Bronze (55-69) - Silver (70-84) - Gold (85-100)
Design Score
BRT Basics | 15/33 |
---|---|
Busway alignment | 7/7 |
Dedicated right-of-way | 7/7 |
Off-board fare collection | 0/7 |
Intersection treatments | 1/6 |
Platform-level boarding | 0/6 |
Service Planning | 15/24 |
Multiple routes | 4/4 |
Peak frequency | 3/3 |
Off-peak frequency | 2/2 |
Express, limited, and local services | 3/3 |
Control center | 1/3 |
Located in top ten corridors | 0/2 |
Hours of operations | 2/2 |
Demand profile | 0/3 |
Multi-corridor network | 0/2 |
Infrastructure | 2/14 |
Passing lanes at stations | 0/4 |
Minimizing bus emissions | 0/3 |
Stations set back from intersections | 0/3 |
Center stations | 0/2 |
Pavement quality | 2/2 |
Station Design and Station-Bus Interface | 5/10 |
Distances between stations | 2/2 |
Safe and comfortable stations | 1/3 |
Number of doors on bus | 1/3 |
Docking bays and sub-stops | 1/1 |
Sliding doors in BRT stations | 0/1 |
Quality of Service & Passenger Information Systems | 0/5 |
Branding | 0/3 |
Passenger information | 0/2 |
Integration and Access | 5/14 |
Universal access | 0/3 |
Integration with other public transport | 3/3 |
Pedestrian access | 2/3 |
Secure bicycle parking | 0/2 |
Bicycle lanes | 0/2 |
Bicycle-sharing integration | 0/1 |
Total Score | 42/100 |
Point Deductions
Point Deductions | -2/-36 |
---|---|
Commercial speeds | 0/-10 |
Peak passengers per hour per direction (pphpd) below 1,000 | 0/-5 |
Lack of enforcement of right-of-way | 0/-5 |
Significant gap between bus floor and station platform | 0/-5 |
Overcrowding | 0/-3 |
Poorly-maintained busway, buses, stations, and technology systems | -2/-8 |
Overall
Final Score: 40
Final Ranking: Not BRT