BRT Scores - Lima, Lima, Peru
Corridor Name
Please note that the following scores are not present in the published ITDP score list and/or may come from an independent third party.
BRT Standard Version: 2014
2014 Standard Minimum Requirements:
- At least 3km length with dedicated lanes
- Score 4 or more points in dedicated right-of-way element
- Score 4 or more points in busway alignment element
- Score 20 or more points across all five BRT Basics elements
2014: Bronze (55-69) - Silver (70-84) - Gold (85-100)
Design Score
BRT Basics | 37.1/38 |
---|---|
Busway alignment | 7.8/8 |
Dedicated right-of-way | 8/8 |
Off-board fare collection | 8/8 |
Intersection treatments | 6.3/7 |
Platform-level boarding | 7/7 |
Service Planning | 17/19 |
Multiple routes | 4/4 |
Express, limited, and local services | 3/3 |
Control center | 3/3 |
Located in top ten corridors | 2/2 |
Demand profile | 3/3 |
Hours of operations | 2/2 |
Multi-corridor network | 0/2 |
Infrastructure | 12/14 |
Passing lanes at stations | 4/4 |
Minimizing bus emissions | 2/3 |
Stations set back from intersections | 2/3 |
Center stations | 2/2 |
Pavement quality | 2/2 |
Station Design and Station-Bus Interface | 10/10 |
Distances between stations | 2/2 |
Safe and comfortable stations | 3/3 |
Number of doors on bus | 3/3 |
Docking bays and sub-stops | 1/1 |
Sliding doors in BRT stations | 1/1 |
Quality of Service & Passenger Information Systems | 5/5 |
Branding | 3/3 |
Passenger information | 2/2 |
Integration and Access | 7/14 |
Universal access | 3/3 |
Integration with other public transport | 0/3 |
Pedestrian access | 2/3 |
Secure bicycle parking | 1/2 |
Bicycle lanes | 1/2 |
Bicycle-sharing integration | 0/1 |
Total Score | 88.1/100 |
Point Deductions
Point Deductions | -1/-45 |
---|---|
Commercial speeds | 0/-10 |
Peak passengers per hour per direction (pphpd) below 1,000 | 0/-5 |
Lack of enforcement of right-of-way | 0/-5 |
Significant gap between bus floor and station platform | 0/-5 |
Overcrowding | -1/-5 |
Poorly-maintained busway, buses, stations, and technology systems | 0/-10 |
Low Peak frequency | 0/-3 |
Low Off-peak frequency | 0/-2 |
Overall
Final Score: 87.1
Final Ranking: Gold