Metro Route Atlas - BRT Infrastructure Changelog
Updates within each date are from top to bottom. Dates are YYYY MM DD.
Updates - 2024
2024 12 08 | • Updated BRT Infrastructure to include the Vaksalagatan corridor in Uppsala, the Avenue Gaston Galloux bus station in Orléans, and Rue Kléber in Troyes. • Added Infrastructure Maps to BRT Infrastructure for Louvier - Val-de-Reuil, Normandy, France |
---|---|
2024 08 18 | • Updated BRT Infrastructure to include the Viale Bonaria corridor in Cagliari, and several corridors around The Hague and Delft (inc. the busway in Den Hoorn and the short busways around Leyenburg) • Added Infrastructure Maps to BRT Infrastructure for Calais, Hauts-de-France, France |
2024 06 15 | • Added Infrastructure Maps to BRT Infrastructure for Vitória-Gasteiz, Basque Country, Spain |
2024 02 01 | • Added Infrastructure Maps to BRT Infrastructure for Calgary, Alberta, Canada; Edmonton, Alberta, Canada |
Updates - 2023
2023 11 22 | • Added Infrastructure Maps to BRT Infrastructure for Québec City, Québec, Canada; Gatineau, Québec, Canada; Laval, Québec, Canada; Mississauga, Ontario, Canada |
---|---|
2023 11 15 | • Added Infrastructure Maps to BRT Infrastructure for Fukuoka, Fukuoka, Japan; Kokubunji, Tōkyō, Japan; Nagoya, Aichi, Japan; Sendai, Miyagi, Japan |
2023 11 08 | • Added Infrastructure Maps to BRT Infrastructure for Ishioka, Ibaraki, Japan |
2023 11 07 | • Added Infrastructure Maps to BRT Infrastructure for Hitachi, Ibaraki, Japan |
2023 10 30 | • Added Infrastructure Maps to BRT Infrastructure for Kesennuma, Miyagi, Japan; Ōfunato, Iwate, Japan; Shirakawa, Fukushima, Japan |
2023 09 23 | • Added Infrastructure Maps to BRT Infrastructure for Bologna, Emilia-Romagna, Italy. Shoutout to Marco Chitti's Substack Article on Bologna for making this much easier, and for additional context and information. |
2023 09 20 | • Added Infrastructure Maps to BRT Infrastructure for Prato, Tuscany, Italy |
2023 08 13 | • Added Infrastructure Maps to BRT Infrastructure for Cagliari, Sardinia, Italy |
2023 08 11 | • Handled disambiguation work for Stavanger's stations |
2023 07 31 | • Added Infrastructure Maps to BRT Infrastructure for Fort-de-France, Martinique, France |
2023 07 30 | • Added Infrastructure Maps to BRT Infrastructure for Toulon, Provence-Alpes-Côte d'Azur, France |
2023 07 23 | • Added Infrastructure Maps to BRT Infrastructure for Nouméa, New Caledonia, France |
2023 07 21 | • Added Infrastructure Maps to BRT Infrastructure for Porto, North, Portugal; Valence, Auvergne-Rhône-Alpes, France • Updated BRT Infrastructure to include the short Rue des Voyageurs and Neuville – Université busways as well as the Saint-Denis–Université - Pierrefitte-Stains Busway in the greater Paris region |
2023 07 04 | • Updated BRT Infrastructure to include the the 5C Cityline corridor in Copenhagen (or whichever short parts of it are actually dedicated...) • Added Infrastructure Maps to BRT Infrastructure for Vitrolles, Provence-Alpes-Côte d'Azur, France; Troyes, Grand Est, France; Tours, Centre-Val de Loire, France |
2023 07 01 | • Added Infrastructure Maps to BRT Infrastructure for Lund, Scania, Sweden; Aalborg, North Denmark, Denmark; Madrid, Madrid, Spain |
2023 06 26 | • Added Infrastructure Maps to BRT Infrastructure for Orléans, Centre-Val de Loire, France; Dijon, Bourgogne-Franche-Comté, France |
2023 06 25 | • Added new feature/toggle to disable cities with no corridors greater than 1 km in length from the city list. This should allow site users to disable all of the cities with minimal infrastructure for simpler searches/exploration. This does NOT remove them from the dataset. • Added Infrastructure Maps to BRT Infrastructure for Viborg, Central Denmark, Denmark; Køge, Capital, Denmark; Hillerød, Capital, Denmark; Holbæk, Zealand, Denmark; Ringsted, Zealand, Denmark |
2023 06 24 | • Added Infrastructure Maps to BRT Infrastructure for Kolding, Southern Denmark, Denmark; Vejle, Southern Denmark, Denmark; Silkeborg, Central Denmark, Denmark |
2023 06 23 | • Updated BRT Infrastructure to include the HJ Brantingsgatan corridor in Gothenburg and the Sandkås, Lystrup, Skejby, Skæring, and Egevangens Busways in the Aarhus area |
2023 06 15 | • Updated BRT Infrastructure to include the Vigelsjövägen corridor in Norrtälje, the Gärdsåsgatan and Kärra/Lillekärr corridors in Gothenburg, the Bernadottevägen corridor in Uppsala, and the Liljebergsgatan corridor in Borås. • Added Infrastructure Maps to BRT Infrastructure for Norrköping, Östergötland, Sweden |
2023 06 14 | • Updated BRT Infrastructure to include Birger Jarlsgatan and Gillevägen corridors in Stockholm. |
2023 06 10 | • City corridor metadata distances fixed (latitude and longitude were swapped initially) and alignments added to table |
2023 06 09 | • Added Infrastructure Maps to BRT Infrastructure for Roskilde, Zealand, Denmark; Frederikssund, Capital, Denmark; Odense, Southern Denmark, Denmark; Randers, Central Denmark, Denmark; Holstebro, Central Denmark, Denmark; Herning, Central Denmark, Denmark • New experimental feature to show metadata on all corridors for the selected city. Currently shows single directional length and station list. Buggy and inconsistent due to existing data inconsistency issues. |
2023 06 08 | • Updated BRT Infrastructure to include Høje Taastrup Busway and separated curbside portions of Helsingørmotorvejen in the Copenhagen metropolitan area, as well as corridors used by lines 2, 3, 6, 8, and 24 in Helsingborg and the Holma Busway, Orkestergatan, Rådmansgatan - Davidshallsgatan - Torgatan, Södervärn, and Värnhem corridors in Malmö. |
2023 06 05 | • Fixed issue where Emmen stations were listed as Tilburg • Updated BRT Infrastructure to include Litteraturgatan, Lergöksgatan - Näsetvägen, and Lövgärdesvägen corridors in Gothenburg • Added Infrastructure Maps to BRT Infrastructure for Poitiers, Nouvelle Aquitaine, France; Reims, Grand Est, France |
2023 06 04 | • Added Infrastructure Maps to BRT Infrastructure for Östersund, Jämtland, Sweden; Karlstad, Värmland, Sweden; Uddevalla, Västra Götaland, Sweden; Mariehamn, Åland, Finland; Handen, Stockholm, Sweden |
2023 06 03 | • Added Infrastructure Maps to BRT Infrastructure for Sundsvall, Västernorrland, Sweden; Kristianstad, Scania, Sweden; Falun, Dalarna, Sweden; Karlskrona, Blekinge, Sweden; Skellefteå, Västerbotten, Sweden; Gustavsberg, Stockholm, Sweden; Vänersborg, Västra Götaland, Sweden; Lidköping, Västra Götaland, Sweden; Piteå, Norrbotten, Sweden; Västervik, Kalmar, Sweden; Norrtälje, Stockholm, Sweden • Updated BRT Infrastructure to include three short busways in Täby in the Stockholm metropolitan area |
2023 06 02 | • Added Infrastructure Maps to BRT Infrastructure for Jönköping, Jönköping, Sweden; Luleå, Norrbotten, Sweden; Örebro, Örebro, Sweden; Umeå, Västerbotten, Sweden; Gävle, Gävleborg, Sweden; Södertälje, Stockholm, Sweden; Eskilstuna, Södermanland, Sweden; Nyköping, Södermanland, Sweden; Trelleborg, Scania, Sweden; Falkenberg, Halland, Sweden |
2023 06 01 | • Added Infrastructure Maps to BRT Infrastructure for Toulouse, Occitanie, France; Swansea, Wales, UK; South Woodham Ferrers, England, UK; Västerås, Västmanland, Sweden; Skövde, Västra Götaland, Sweden; Borås, Västra Götaland, Sweden; Halmstad, Halland, Sweden |
2023 05 29 | • Updated BRT Infrastructure to include Lindigö Bussgatan corridor in Stockholm • Added Infrastructure Maps to BRT Infrastructure for Linköping, Östergötland, Sweden • Updated BRT Infrastructure to include corridor in Merwedepolder-Oost, Dordrecht. |
2023 05 27 | • Added Infrastructure Maps to BRT Infrastructure for Saint-Brieuc, Brittany, France; Saint-Nazaire, Pays de la Loire, France; Strasbourg, Grand Est, France |
2023 05 26 | • Updated BRT Infrastructure to include Dag Hammarskjöldsleden - Övre Husargatan - Sprängkullsgatan corridor in Gothenburg • Added Infrastructure Maps to BRT Infrastructure for Uppsala, Uppsala, Sweden; Lens-Béthune, Hauts-de-France, France • Implemented Dynamic Sizing so that single directional platforms show up smaller, as well as color coded stations for busway presence |
2023 05 25 | • Added Infrastructure Maps to BRT Infrastructure for Arras, Hauts-de-France, France; Brest, Brittany, France; Cholet, Pays de la Loire, France; Dieppe, Normandy, France • Higher quality alignments are now cased • Implemented ability to disable stations from view |
2023 05 22 | • Added Infrastructure Maps to BRT Infrastructure for Rouen, Normandy, France |
2023 05 15 | • Added Infrastructure Maps to BRT Infrastructure for Haarlem, North Holland, Netherlands. Entire Zuidtangent excluding Aalsmeer-Uithoorn and North branches now shows up under Haarlem instead of Amsterdam • Added Infrastructure Maps to BRT Infrastructure for London, England, UK; Newcastle, England, UK; Milton Keynes, England, UK |
2023 05 08 | • Added Infrastructure Maps to BRT Infrastructure for Rennes, Brittany, France |
2023 04 29 | • Added Infrastructure Maps to BRT Infrastructure for Paris, Île-de-France, France; Pau, Nouvelle-Aquitaine, France |
2023 04 28 | • Added Infrastructure Maps to BRT Infrastructure for Tilburg, North Brabant, Netherlands; Emmen, Drenthe, Netherlands; Ede, Gelderland, Netherlands; Veenendaal, Utrecht, Netherlands |
2023 04 27 | • New path standards applied to Utrecht, Wageningen, Zwolle • Updated BRT Infrastructure to include multiple short corridors in the Utrecht and Zwolle areas • Added Infrastructure Maps to BRT Infrastructure for Leeuwarden, Friesland, Netherlands |
2023 04 26 | • New path standards applied to The Hague-Zoetermeer • Updated BRT Infrastructure to include Kievitsbloem - Laan van 's-Gravenhout bus only sections in The Hague metropolitan area, as well as several short corridors in Groningen including Zernikelaan and Loefzijde. • Added Infrastructure Maps to BRT Infrastructure for Gouda, South Holland, Netherlands; Harderwijk, Gelderland, Netherlands; Elst, Gelderland, Netherlands |
2023 04 25 | • Implemented path width for all corridors that have had new path standards applied. Curbside and other one way rights of way, as well as virtual/reversible/bidirectional single lane arrangements now have different path widths from full bidirectional busways. |
2023 04 24 | • New path standards applied to Nijmegen, Purmerend, Rotterdam, 's-Hertogenbosch • Updated BRT Infrastructure to include curbside portions of Prins Mauritssingel corridor in Nijmegen, as well as the N201 Algeraweg - Abram van Rijckevorselweg corridor and A16 - Rotterdamseweg corridor in Rotterdam (among other smaller ones), and the Wierdensestraat corridor in Almelo |
2023 04 23 | • New path standards applied to Eindhoven, Enschede, Groningen, Hengelo, Leiden Updated BRT Infrastructure to include Agaatlaan and Blauwmutsenpad-Heinekenpad corridors in Leiden |
2023 04 21 | • New path standards applied to Amsterdam, Arnhem, Breda, Dordrecht. Updated BRT Infrastructure to include Lange Akkers Busway and Het Lendaan Busway in Arnhem, in addition to additional shorter ones, and the Ettensebaan, Franklin Rooseveltlaan, and Terheijdenseweg - Nieuwe Bredase Baan - Wagenbergse Baan corridors in Breda • Added Infrastructure Maps to BRT Infrastructure for Apeldoorn, Gelderland, Netherlands; Alkmaar, North Holland, Netherlands |
2023 04 16 | • New path standards applied to Luton, Manchester, Portsmouth, Redditch, Runcorn • Added Infrastructure Maps to BRT Infrastructure for Ipswich, England, UK; Irvine, Scotland, UK; Belfast, Northern Ireland, UK; Taunton, England, UK; Peterborough, England, UK; Exeter, England, UK; Nîmes, Occitanie, France • First level administrative division names in BRT Infra page now abbreviated to make the list more space efficient - these names, especially with Provence-Alpes-Côte d'Azur, were often twice as long as the city names space-wise, making the city list very inefficient on mobile. • New path standards applied to Bruges, Liège, Almelo, Almere, Amersfoort |
2023 04 05 | • New path standards applied to Rome, Stavanger, Castellón de la Plana, Gothenburg, Helsingborg, Malmö, Stockholm • Updated BRT Infrastructure to include one additional corridor segment in Helsingborg (Malmöleden), one additional corridor segment in Malmö (Djäknegatan), and one additional corridor segment in Stockholm (Barkarby-Akalla, Barkarbyvägen segment) • New path standards applied to Bradford, Bristol, Cambridge, Crawley, Dartford-Gravesend, Glasgow, Leeds • Updated BRT Infrastructure to include additional corridor segments in Dartford-Gravesend (Dartford-Bluewater, St Clements Way) |
2023 04 02 | • New path standards applied to Nantes, Aarhus, Copenhagen, Essen, Hamburg, Oberhausen, Milan, Rimini |
2023 04 01 | • New path standards applied to Metz, Montbeliard, Nancy |
2023 03 26 | • New path standards applied to Maubeuge |
2023 03 25 | • Enabled ability to change Mapbox style. • New path standards applied to Angoulême, Annecy, Annemasse, Bayonne-Biarritz, Belfort, Besançon, Cannes, Chalon-sur-Saône, Clermont-Ferrand, Douai, Dunkirk, La Rochelle, Le Mans, Lille, Lorient, Lyon, Marseille |
2023 03 23 | • Hovering over a corridor will now show metadata on the corridor below the map! Alignment and notes on if corridors are one-way or not will gradually be backfilled. • New standards in place for handling of physically separated curbside busways. Adjusted corridors and stations for Nantes (L6) and Amiens (entire network). |
2023 03 21 | • Added Infrastructure Maps to BRT Infrastructure for Nantes, Pays de la Loire, France |
2023 03 19 | • Added Infrastructure Maps to BRT Infrastructure for Metz, Grand Est, France; Montbéliard, Bourgogne-Franche-Comté, France; Nancy, Grand Est, France |
2023 03 15 | • Added Infrastructure Maps to BRT Infrastructure for Maubeuge, Hauts-de-France, France |
2023 03 14 | • Added Infrastructure Maps to BRT Infrastructure for Marseille, Provence-Alpes-Côte d'Azur, France |
2023 03 13 | • Added Infrastructure Maps to BRT Infrastructure for Lyon, Auvergne-Rhône-Alpes, France • Updated BRT Infrastructure to include additional corridors and infrastructure in Amsterdam (Benno Premselabrug - Fortdiemerdamweg - Diemerpolderweg, Hoogoorddreef - Holterbergweg - Burgemeester Stramanweg, Burgemeester Boersweg, Zuiderzeeweg). In addition, added Mijdrechtse Zuwe extension of the Zuidtangent, which is very much not in Amsterdam because it's extending the Zuidtangent towards Utrecht. Also internally split Zuidtangent's northern, southern, and eastern branches off to help distinguish them internally. |
2023 03 10 | • Added Infrastructure Maps to BRT Infrastructure for Lorient, Brittany, France |
2023 03 09 | • Restructured city view to sort by country. This should compress the vertical space taken up by the list and reduce the amount of scrolling back and forth needed on mobile by removing the country name from each city (albeit at the expense of smaller buttons) • Added Infrastructure Maps to BRT Infrastructure for Le Mans, Pays de la Loire, France; Lille, Hauts-de-France, France |
2023 03 08 | • Added Infrastructure Maps to BRT Infrastructure for Besançon, Bourgogne-Franche-Comté, France; Cannes, Provence-Alpes-Côte d'Azur, France; Chalon-sur-Saône, Bourgogne-Franche-Comté, France; Clermont-Ferrand, Auvergne-Rhône-Alpes, France; Douai, Hauts-de-France, France; Dunkirk, Hauts-de-France, France; La Rochelle, Nouvelle-Aquitaine, France |
2023 03 05 | • Updated BRT Infrastructure to include Skanstullsbron in Stockholm • Added Infrastructure Maps to BRT Infrastructure for Bayonne, Nouvelle-Aquitaine, France; Belfort, Bourgogne-Franche-Comté, France |
Updates - 2022
2022 12 25 | • Added Infrastructure Maps to BRT Infrastructure for Angoulême, Nouvelle-Aquitaine, France; Annemasse, Auvergne-Rhône-Alpes, France |
---|---|
2022 12 10 | • Added Infrastructure Maps to BRT Infrastructure for Stockholm, Stockholm, Sweden; Annecy, Auvergne-Rhône-Alpes, France |
2022 11 30 | • Updated BRT Infrastructure to include Eindhoven HOV2 South |
2022 11 05 | • Updated BRT Infrastructure to include corridor names for stations; performed corridor renaming for Eindhoven |
2022 11 04 | • Added Infrastructure Maps to BRT Infrastructure for Aix-en-Provence, Provence-Alpes-Côte d’Azur, France; Amiens, Hauts-de-France, France |
2022 11 02 | • Updated BRT Infrastructure to include one additional corridor in the Amsterdam area and two additional corridors in The Hague (Delft) |
2022 10 27 | • Updated BRT Infrastructure to include two additional corridors in the Rotterdam area • Added Infrastructure Maps to BRT Infrastructure for Dordrecht, South Holland, Netherlands; Leiden, South Holland, Netherlands; Purmerend, North Holland, Netherlands; 's-Hertogenbosch, North Brabant, Netherlands |
2022 10 22 | • Migrated all Infrastructure Maps from Felt to Mapbox due to Felt's current scaling limitations. |
2022 10 21 | • Added Infrastructure Maps to BRT Infrastructure for Nijmegen, Gelderland, Netherlands; Utrecht, Utrecht, Netherlands; Wageningen, Gelderland, Netherlands; Zwolle, Overijssel, Netherlands; Almelo, Overijssel, Netherlands |
2022 10 17 | • Added Infrastructure Maps to BRT Infrastructure for Eindhoven, North Brabant, Netherlands; Enschede, Overijssel, Netherlands; Groningen, Groningen, Netherlands; Hengelo, Overijssel, Netherlands |
2022 10 15 | • Added Infrastructure Maps to BRT Infrastructure for Almere, Flevoland, Netherlands; Amersfoort, Utrecht, Netherlands; Amsterdam, North Holland, Netherlands; Arnhem, Gelderland, Netherlands; Breda, North Brabant, Netherlands; Rotterdam, South Holland, Netherlands; The Hague-Zoetermeer, South Holland, Netherlands. Split Leeds and Bradford into separate sections. |
2022 10 10 | • Added Infrastructure Maps to BRT Infrastructure for Castellón de la Plana, Valencia, Spain; Essen, North Rhine-Westphalia, Germany; Oberhausen, North Rhine-Westphalia; Hamburg, Hamburg, Germany |
2022 10 07 | • Added Infrastructure Maps to BRT Infrastructure for Bruges, Flanders, Belgium; Liège, Wallonia, Belgium; Milan, Lombardy, Italy; Rimini, Emilia-Romagna, Italy; Rome, Lazio, Italy |
2022 10 02 | • Added Infrastructure Maps to BRT Infrastructure for Copenhagen, Capital, Denmark; Aarhus, Central Denmark, Denmark; Stavanger, Rogaland, Norway; Gothenburg, Västra Götaland, Sweden; Helsingborg, Scania, Sweden; Malmö, Scania, Sweden |
2022 10 01 | • Added Infrastructure Maps to BRT Infrastructure for Bristol, Cambridge, Crawley, Dartford-Gravesend, Leeds-Bradford, Luton, Manchester, Portsmouth, Redditch, and Runcorn (England, UK), and Glasgow (Scotland, UK) |
2022 09 12 | • Created page for BRT Infrastructure |